
Elizabeth Sorensen
(772) 713-5512Mortgage Calculator
Detailed Maps
Price Change History
Date | Old Price | New Price | Percent Change |
3/26/2021 | $1,995,000 | $2,095,000 | 5% |
12/17/2021 | $2,095,000 | $2,395,000 | 14.3% |
4/22/2022 | $2,395,000 | $2,695,000 | 12.5% |
4/23/2023 | $2,695,000 | $2,795,000 | 3.7% |
6/21/2023 | $2,795,000 | $2,995,000 | 7.2% |
Community Information
Architecture
Features / Amenities
Property Features
Tax and Financial Info
Schools
Schedule a Tour

Similar Listings
Similar Recently Sold
The Broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision. Information deemed reliable but is not guaranteed.