
Elizabeth Sorensen
(772) 713-5512WELCOME TO PARADISE
Mortgage Calculator
Detailed Maps
Price Change History
Date | Old Price | New Price | Percent Change |
12/16/2022 | $1,700,000 | $1,600,000 | -5.9% |
4/18/2023 | $1,600,000 | $1,400,000 | -12.5% |
6/14/2023 | $1,400,000 | $1,325,000 | -5.4% |
7/3/2023 | $1,325,000 | $1,295,000 | -2.3% |
7/17/2023 | $1,295,000 | $1,195,000 | -7.7% |
8/1/2023 | $1,195,000 | $1,100,000 | -7.9% |
Community Information
Architecture
Features / Amenities
Property Features
Tax and Financial Info
Schools
Schedule a Tour

Similar Listings
Similar Recently Sold
The Broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision. Information deemed reliable but is not guaranteed.