
Elizabeth Sorensen
(772) 713-5512Mortgage Calculator
Detailed Maps
Price Change History
Date | Old Price | New Price | Percent Change |
4/28/2023 | $3,850,000 | $3,750,000 | -2.6% |
4/29/2023 | $3,750,000 | $3,745,000 | -0.1% |
6/1/2023 | $3,745,000 | $3,645,000 | -2.7% |
6/26/2023 | $3,645,000 | $3,500,000 | -4% |
8/8/2023 | $3,500,000 | $3,445,000 | -1.6% |
8/30/2023 | $3,445,000 | $3,345,000 | -2.9% |
Community Information
Architecture
Features / Amenities
Property Features
Tax and Financial Info
Schools
Schedule a Tour

Similar Listings
Similar Recently Sold
The Broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision. Information deemed reliable but is not guaranteed.